These are the companies Venvy uses to process personal data on behalf of venues. This list is part of our Data Processing Addendum.
Subprocessors
| Subprocessor | What it does | Personal data involved | Location |
|---|---|---|---|
| Vercel, Inc. | Application hosting, scheduled jobs, image storage, page analytics | All personal data in transit; uploaded images; page-view data | US |
| Databricks, Inc. (Neon) | Database hosting and backups | All stored personal data | US (AWS US East 1, N. Virginia) |
| Plus Five Five, Inc. (Resend) | Sending email | Names, email addresses, message content, kept under Resend's own retention | US |
| Upstash, Inc. | Rate limiting | IP addresses and request counts | US (us-east-1, N. Virginia) |
| Block, Inc. (Square) | Payment processing for Venvy subscriptions | Venue billing contact, card brand and last four digits | US |
Changes
Venvy will post a new or replacement subprocessor here at least 30 days before it starts processing personal data, and email administrators who subscribe to updates. In an emergency, such as replacing a provider that suddenly fails, we may give shorter notice and will explain why.